Today Gold Price in Kuwait | Gold Rate in Kuwait | Tips and Guidelines to Buying Genuine Gold Jewellery
Today Gold Rate/Price per Gram in Kuwait (KWD)
Gold Unit قيراط |
Gold Price in Kuwaiti Dinar (KWD) سعر تكلفة البيع بالتجزئة |
---|---|
1 Gram 24K | 27.225 KWD |
1 Gram 22K | 24.965 KWD |
1 Gram 21K | 23.822 KWD |
1 Gram 18K | 20.419 KWD |
The above chart shows the Gold Price in Kuwait in Kuwaiti Dinar (KWD) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in Kuwait are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold Price in Kuwait is set in Kuwaiti dinar (KWD).
Last Updated at 02 November 2024 09:00 AM Kuwait Time
Contact Us on 22287181 or Use Live Chat Option 24x7 to know the live gold price in Kuwait
Gold Rate of Last 10 Days
Days | 24KT Gold Price | 22KT Gold Price | 21KT Gold Price | 18KT Gold Price |
---|---|---|---|---|
Sat, 02nd November 2024 | 27.225 KWD | 24.965 KWD | 23.822 KWD | 20.419 KWD |
Fri, 01st November 2024 | 27.699 KWD | 25.400 KWD | 24.237 KWD | 20.774 KWD |
Thu, 31st October 2024 | 27.699 KWD | 25.400 KWD | 24.237 KWD | 20.774 KWD |
Wed, 30th October 2024 | 27.666 KWD | 25.370 KWD | 24.208 KWD | 20.750 KWD |
Tue, 29th October 2024 | 27.408 KWD | 25.133 KWD | 23.982 KWD | 20.556 KWD |
Mon, 28th October 2024 | 27.194 KWD | 24.937 KWD | 23.795 KWD | 20.396 KWD |
Sun, 27th October 2024 | 27.340 KWD | 25.071 KWD | 23.923 KWD | 20.505 KWD |
Sat, 26th October 2024 | 27.129 KWD | 24.877 KWD | 23.738 KWD | 20.347 KWD |
Fri, 25th October 2024 | 27.129 KWD | 24.877 KWD | 23.738 KWD | 20.347 KWD |
Thu, 24th October 2024 | 27.129 KWD | 24.877 KWD | 23.738 KWD | 20.347 KWD |
Wed, 23rd October 2024 | 27.359 KWD | 25.088 KWD | 23.939 KWD | 20.519 KWD |
Tue, 22nd October 2024 | 27.210 KWD | 24.952 KWD | 23.809 KWD | 20.408 KWD |
Mon, 21st October 2024 | 27.167 KWD | 24.912 KWD | 23.771 KWD | 20.375 KWD |
Sun, 20th October 2024 | 27.085 KWD | 24.837 KWD | 23.699 KWD | 20.314 KWD |
Sat, 19th October 2024 | 27.085 KWD | 24.837 KWD | 23.699 KWD | 20.314 KWD |
Fri, 18th October 2024 | 26.650 KWD | 24.438 KWD | 23.319 KWD | 19.988 KWD |
Thu, 17th October 2024 | 26.650 KWD | 24.438 KWD | 23.319 KWD | 19.988 KWD |
Wed, 16th October 2024 | 26.538 KWD | 24.335 KWD | 23.221 KWD | 19.904 KWD |
Tue, 15th October 2024 | 26.319 KWD | 24.135 KWD | 23.029 KWD | 19.739 KWD |
Mon, 14th October 2024 | 26.437 KWD | 24.243 KWD | 23.132 KWD | 19.828 KWD |
Sun, 13th October 2024 | 26.430 KWD | 24.236 KWD | 23.126 KWD | 19.823 KWD |
Sat, 12th October 2024 | 26.006 KWD | 23.848 KWD | 22.755 KWD | 19.505 KWD |
Fri, 11th October 2024 | 26.006 KWD | 23.848 KWD | 22.755 KWD | 19.505 KWD |
Thu, 10th October 2024 | 26.006 KWD | 23.848 KWD | 22.755 KWD | 19.505 KWD |
Wed, 09th October 2024 | 26.099 KWD | 23.933 KWD | 22.837 KWD | 19.574 KWD |
Tue, 08th October 2024 | 26.299 KWD | 24.116 KWD | 23.012 KWD | 19.724 KWD |
Mon, 07th October 2024 | 26.078 KWD | 23.927 KWD | 22.841 KWD | 19.578 KWD |
Sun, 06th October 2024 | 26.364 KWD | 24.176 KWD | 23.069 KWD | 19.773 KWD |
Sat, 05th October 2024 | 26.364 KWD | 24.176 KWD | 23.069 KWD | 19.773 KWD |
Fri, 04th October 2024 | 26.390 KWD | 24.200 KWD | 23.091 KWD | 19.793 KWD |
Thu, 03rd October 2024 | 26.390 KWD | 24.200 KWD | 23.091 KWD | 19.793 KWD |
Wed, 02nd October 2024 | 26.278 KWD | 24.097 KWD | 22.993 KWD | 19.709 KWD |
Tue, 01st October 2024 | 26.221 KWD | 24.045 KWD | 23.943 KWD | 19.666 KWD |
Mon, 30th September 2024 | 26.346 KWD | 24.159 KWD | 23.053 KWD | 19.760 KWD |
Sun, 29th September 2024 | 26.369 KWD | 24.180 KWD | 23.073 KWD | 19.777 KWD |
Sat, 28th September 2024 | 26.397 KWD | 24.206 KWD | 23.097 KWD | 19.798 KWD |
Fri, 27th September 2024 | 26.397 KWD | 24.206 KWD | 23.097 KWD | 19.798 KWD |
Thu, 26th September 2024 | 26.397 KWD | 24.206 KWD | 23.097 KWD | 19.798 KWD |
Wed, 25th September 2024 | 26.330 KWD | 24.145 KWD | 23.039 KWD | 19.748 KWD |
Tue, 24th September 2024 | 26.131 KWD | 23.962 KWD | 22.865 KWD | 19.598 KWD |
Mon, 23rd September 2024 | 26.033 KWD | 23.872 KWD | 22.779 KWD | 19.525 KWD |
Sun, 22nd September 2024 | 25.970 KWD | 23.814 KWD | 22.724 KWD | 19.478 KWD |
Sat, 21th September 2024 | 25.970 KWD | 23.814 KWD | 22.724 KWD | 19.478 KWD |
Fri, 20th September 2024 | 25.401 KWD | 23.293 KWD | 22.226 KWD | 19.051 KWD |
Thu, 19th September 2024 | 25.401 KWD | 23.293 KWD | 22.226 KWD | 19.051 KWD |
Wed, 18th September 2024 | 25.398 KWD | 23.290 KWD | 22.223 KWD | 19.049 KWD |
Tue, 17th September 2024 | 25.478 KWD | 23.363 KWD | 22.293 KWD | 19.109 KWD |
Mon, 16th September 2024 | 25.598 KWD | 23.473 KWD | 22.398 KWD | 19.199 KWD |
Sun, 15th September 2024 | 24.980 KWD | 22.907 KWD | 21.858 KWD | 18.735 KWD |
Sat, 14th September 2024 | 24.980 KWD | 22.907 KWD | 21.858 KWD | 18.735 KWD |
Fri, 13th September 2024 | 24.980 KWD | 22.907 KWD | 21.858 KWD | 18.735 KWD |
Thu, 12th September 2024 | 24.980 KWD | 22.907 KWD | 21.858 KWD | 18.735 KWD |
Wed, 11th September 2024 | 24.988 KWD | 22.914 KWD | 21.865 KWD | 18.741 KWD |
Tue, 10th September 2024 | 24.787 KWD | 22.730 KWD | 21.689 KWD | 18.590 KWD |
Mon, 09th September 2024 | 24.778 KWD | 22.721 KWD | 21.681 KWD | 18.584 KWD |
Sun, 08th September 2024 | 24.754 KWD | 22.699 KWD | 21.660 KWD | 18.566 KWD |
Sat, 07th September 2024 | 24.754 KWD | 22.699 KWD | 21.660 KWD | 18.566 KWD |
Fri, 06th September 2024 | 24.754 KWD | 22.699 KWD | 21.660 KWD | 18.566 KWD |
Thu, 05th September 2024 | 24.754 KWD | 22.699 KWD | 21.660 KWD | 18.566 KWD |
Wed, 04th September 2024 | 24.773 KWD | 22.717 KWD | 21.676 KWD | 18.580 KWD |
Tue, 03rd September 2024 | 24.729 KWD | 22.676 KWD | 21.638 KWD | 18.547 KWD |
Mon, 02nd September 2024 | 24.748 KWD | 22.694 KWD | 21.655 KWD | 18.561 KWD |
Sun, 01st September 2024 | 24.813 KWD | 22.754 KWD | 21.711 KWD | 18.610 KWD |
Sat, 31st August 2024 | 24.813 KWD | 22.754 KWD | 21.711 KWD | 18.610 KWD |
Fri, 30th August 2024 | 24.924 KWD | 22.855 KWD | 21.809 KWD | 18.693 KWD |
Thu, 29th August 2024 | 24.924 KWD | 22.855 KWD | 21.809 KWD | 18.693 KWD |
Wed, 28th August 2024 | 24.842 KWD | 22.780 KWD | 21.737 KWD | 18.632 KWD |
Tue, 27th August 2024 | 24.887 KWD | 22.821 KWD | 21.776 KWD | 18.665 KWD |
Mon, 26th August 2024 | 24.851 KWD | 22.788 KWD | 21.745 KWD | 18.638 KWD |
Sun, 25th August 2024 | 24.880 KWD | 22.815 KWD | 21.770 KWD | 18.660 KWD |
Sat, 24th August 2024 | 24.824 KWD | 22.764 KWD | 21.721 KWD | 18.618 KWD |
Fri, 23rd August 2024 | 24.824 KWD | 22.764 KWD | 21.721 KWD | 18.618 KWD |
Thu, 22nd August 2024 | 24.824 KWD | 22.764 KWD | 21.721 KWD | 18.618 KWD |
Wed, 21st August 2024 | 24.950 KWD | 22.879 KWD | 21.831 KWD | 18.713 KWD |
Tue, 20th August 2024 | 24.778 KWD | 22.721 KWD | 21.681 KWD | 18.584 KWD |
Mon, 19th August 2024 | 24.876 KWD | 22.811 KWD | 21.767 KWD | 18.657 KWD |
Sun, 18th August 2024 | 24.876 KWD | 22.811 KWD | 21.767 KWD | 18.657 KWD |
Sat, 17th August 2024 | 24.876 KWD | 22.811 KWD | 21.767 KWD | 18.657 KWD |
Fri, 16th August 2024 | 24.371 KWD | 22.348 KWD | 21.325 KWD | 18.278 KWD |
Thu, 15th August 2024 | 24.371 KWD | 22.348 KWD | 21.325 KWD | 18.278 KWD |
Wed, 14th August 2024 | 24.456 KWD | 22.426 KWD | 21.399 KWD | 18.342 KWD |
Tue, 13th August 2024 | 24.451 KWD | 22.422 KWD | 21.395 KWD | 18.338 KWD |
Mon, 12th August 2024 | 24.189 KWD | 22.181 KWD | 21.165 KWD | 18.142 KWD |
Sun, 11th August 2024 | 24.169 KWD | 22.163 KWD | 21.148 KWD | 18.127 KWD |
Sat, 10th August 2024 | 23.783 KWD | 21.809 KWD | 20.810 KWD | 17.837 KWD |
Fri, 09th August 2024 | 23.783 KWD | 21.809 KWD | 20.810 KWD | 17.837 KWD |
Thu, 08th August 2024 | 23.783 KWD | 21.809 KWD | 20.810 KWD | 17.837 KWD |
Wed, 07th August 2024 | 23.775 KWD | 21.802 KWD | 20.803 KWD | 17.831 KWD |
Tue, 06th August 2024 | 23.925 KWD | 21.939 KWD | 20.934 KWD | 17.944 KWD |
Mon, 05th August 2024 | 24.298 KWD | 22.281 KWD | 21.261 KWD | 18.224 KWD |
Sun, 04th August 2024 | 24.258 KWD | 22.245 KWD | 21.226 KWD | 18.194 KWD |
Sat, 03rd August 2024 | 24.258 KWD | 22.245 KWD | 21.226 KWD | 18.194 KWD |
Fri, 02nd August 2024 | 24.296 KWD | 22.279 KWD | 21.259 KWD | 18.222 KWD |
Thu, 01st August 2024 | 24.296 KWD | 22.279 KWD | 21.259 KWD | 18.222 KWD |
Wed, 31st July 2024 | 24.046 KWD | 22.050 KWD | 21.040 KWD | 18.035 KWD |
Tue, 30th July 2024 | 23.708 KWD | 21.740 KWD | 20.745 KWD | 17.781 KWD |
Mon, 29th July 2024 | 23.768 KWD | 21.795 KWD | 20.797 KWD | 17.826 KWD |
Sun, 28th July 2024 | 23.580 KWD | 21.623 KWD | 20.633 KWD | 17.685 KWD |
Sat, 27th July 2024 | 23.580 KWD | 21.623 KWD | 20.633 KWD | 17.685 KWD |
Fri, 26th July 2024 | 23.580 KWD | 21.623 KWD | 20.633 KWD | 17.685 KWD |
Thu, 25th July 2024 | 23.580 KWD | 21.623 KWD | 20.633 KWD | 17.685 KWD |
Wed, 24th July 2024 | 23.982 KWD | 21.991 KWD | 20.984 KWD | 17.987 KWD |
Tue, 23rd July 2024 | 23.750 KWD | 21.779 KWD | 20.781 KWD | 17.813 KWD |
Mon, 22nd July 2024 | 23.886 KWD | 21.880 KWD | 20.900 KWD | 17.915 KWD |
Sun, 21st July 2024 | 23.838 KWD | 21.836 KWD | 20.858 KWD | 17.879 KWD |
Sat, 20th July 2024 | 23.838 KWD | 21.836 KWD | 20.858 KWD | 17.879 KWD |
Fri, 19th July 2024 | 24.479 KWD | 22.423 KWD | 21.419 KWD | 18.359 KWD |
Thu, 18th July 2024 | 24.479 KWD | 22.423 KWD | 21.419 KWD | 18.359 KWD |
Wed, 17th July 2024 | 24.483 KWD | 22.426 KWD | 21.423 KWD | 18.362 KWD |
Tue, 16th July 2024 | 24.151 KWD | 22.122 KWD | 21.132 KWD | 18.113 KWD |
Mon, 15th July 2024 | 23.865 KWD | 21.860 KWD | 20.882 KWD | 17.899 KWD |
Sun, 14th July 2024 | 23.920 KWD | 21.911 KWD | 20.930 KWD | 17.940 KWD |
Sat, 13th July 2024 | 23.700 KWD | 21.709 KWD | 20.738 KWD | 17.775 KWD |
Fri, 12th July 2024 | 23.700 KWD | 21.709 KWD | 20.738 KWD | 17.775 KWD |
Thu, 11th July 2024 | 23.700 KWD | 21.709 KWD | 20.738 KWD | 17.775 KWD |
Wed, 10th July 2024 | 23.639 KWD | 21.653 KWD | 20.684 KWD | 17.729 KWD |
Tue, 09th July 2024 | 23.412 KWD | 21.445 KWD | 20.486 KWD | 17.559 KWD |
Mon, 08th July 2024 | 23.682 KWD | 21.693 KWD | 20.722 KWD | 17.762 KWD |
Sun, 07th July 2024 | 23.682 KWD | 21.693 KWD | 20.722 KWD | 17.762 KWD |
Sat, 06th July 2024 | 23.477 KWD | 21.505 KWD | 20.542 KWD | 17.608 KWD |
Fri, 05th July 2024 | 23.477 KWD | 21.505 KWD | 20.542 KWD | 17.608 KWD |
Thu, 04th July 2024 | 23.477 KWD | 21.505 KWD | 20.542 KWD | 17.608 KWD |
Wed, 03rd July 2024 | 23.256 KWD | 21.302 KWD | 20.349 KWD | 17.442 KWD |
Tue, 02nd July 2024 | 23.204 KWD | 21.255 KWD | 20.304 KWD | 17.403 KWD |
Mon, 01st July 2024 | 23.114 KWD | 21.172 KWD | 20.225 KWD | 17.336 KWD |
Sun, 30th June 2024 | 23.176 KWD | 21.229 KWD | 20.279 KWD | 17.382 KWD |
Buying Gold Jewellery?
Here are some tips and guidelines for buying genuine 100% Gold Jewellery:
1. Know the purity
Gold is very malleable in its nature, in layman terms it’s very soft in its purest form (24 Karats). Hence it is not possible to make different shape and size jewellery from its purest form. Therefore, different metals are added to shape them in different kinds of size and designs. The purest form is 24 karats, the other commonly known purity forms are 18K, 21k, and 22K. Where different alloys, for example, 21K where 21 parts of gold and 3 Parts of other metals (mostly copper) is added. Depending upon the purity the gold rates in Kuwait in Kuwaiti Dinars (KWD) are also determined.
2. Making charges
Making charges are associated with every piece of gold jewellery. This involves the labour charge while creating it and it’s added to the cost price over and above the current gold rates. Depending upon the nature of the business/ Jewellery brand, the charges are usually kept flexible and not fixed.
3. Man-made or Machine-Made?
The making charges on the machine-made ornaments are considered to be lower than the charges on the man-made ornaments, for obvious reasons. Thus, before buying any ornament you must discuss the origin of a particular piece as the more precision and care is taken in the handmade ones.
4. Weight
Depending upon the weight, purity and current gold rate of the said purity or karat, the price of the jewellery is determined. When it comes to buying gold, the gold rate is set upon the weight and purity. For example, the gold rate in Kuwait for 18K purity per gram is 20.41 Kuwaiti Dinar (KWD). Hence the gold rate is always determined with weight and purity.
5. Gold Rates
The gold rates are fixed on a daily basis and they fluctuate as per the market forces. It is the commonly agreed rate at which the gold is priced to be sold. Having the idea about the current gold rate in Kuwait in Kuwaiti Dinar (KWD) can help you determine the approx. The value you would be paying for a piece of particular jewellery at the said purity and weight. The gold rates are usually displayed on monitors in the jewellery shops and are determined by the weight per gram.
6. Jewellery store
Last but not the least, there a lot of jewellery shops available in the market, depending upon their collection, design, service, volume and target audience different gold rates or gold prices are set and offered to customers. When it comes to buying usually the designs, collection and services offered are to be kept in mind. As many offers credit, instalment payments, customized jewellery.
Check todays Gold Price in UAE in Emirati Dirham (AED) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in UAE are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold rate in UAE is set in Emirati Dirham (AED).