Today Gold Price in Kuwait | Gold Rate in Kuwait | Tips and Guidelines to Buying Genuine Gold Jewellery
Today Gold Rate/Price per Gram in Kuwait (KWD)
| Gold Unit قيراط |
Gold Price in Kuwaiti Dinar (KWD) سعر تكلفة البيع بالتجزئة |
|---|---|
| 1 Gram 24K | 36.063 KWD |
| 1 Gram 22K | 33.115 KWD |
| 1 Gram 21K | 31.555 KWD |
| 1 Gram 18K | 27.047 KWD |
The above chart shows the Gold Price in Kuwait in Kuwaiti Dinar (KWD) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in Kuwait are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold Price in Kuwait is set in Kuwaiti dinar (KWD).
Last Updated at 21st November 2026 09:00 AM Kuwait Time
Contact Us on 22287181 or Use Live Chat Option 24x7 to know the live gold price in Kuwait
Gold Rate of Last 10 Days
| Days | 24KT Gold Price | 22KT Gold Price | 21KT Gold Price | 18KT Gold Price |
|---|---|---|---|---|
| Sat, 21st Nov 2026 | 36.063 KWD | 33.115 KWD | 31.555 KWD | 27.047 KWD |
| Fri, 20th Nov 2026 | 36.063 KWD | 33.115 KWD | 31.555 KWD | 27.047 KWD |
| Thu, 19th Nov 2026 | 37.874 KWD | 34.823 KWD | 33.140 KWD | 28.406 KWD |
| Wed, 18th Nov 2026 | 38.380 KWD | 35.286 KWD | 33.583 KWD | 28.785 KWD |
| Tue, 17th Nov 2026 | 39.226 KWD | 36.062 KWD | 34.323 KWD | 29.420 KWD |
| Mon, 16th Nov 2026 | 39.004 KWD | 35.858 KWD | 34.128 KWD | 29.253 KWD |
| Sun, 15th Nov 2026 | 39.256 KWD | 36.108 KWD | 34.357 KWD | 29.449 KWD |
| Sat, 14th Nov 2026 | 39.240 KWD | 36.075 KWD | 34.335 KWD | 29.430 KWD |
| Fri, 13th Nov 2026 | 39.240 KWD | 36.075 KWD | 34.335 KWD | 29.430 KWD |
| Thu, 12th Nov 2026 | 39.818 KWD | 36.605 KWD | 34.841 KWD | 29.901 KWD |
| Wed, 11th Nov 2026 | 40.755 KWD | 37.464 KWD | 35.661 KWD | 30.604 KWD |
| Tue, 10th Nov 2026 | 41.398 KWD | 38.054 KWD | 36.224 KWD | 31.086 KWD |
| Mon, 9th Nov 2026 | 41.556 KWD | 38.153 KWD | 36.309 KWD | 31.162 KWD |
| Sun, 8th Nov 2026 | 40.998 KWD | 37.642 KWD | 35.821 KWD | 30.743 KWD |
| Sat, 7th Nov 2026 | 40.996 KWD | 37.639 KWD | 35.827 KWD | 30.747 KWD |
| Fri, 6th Nov 2026 | 40.996 KWD | 37.639 KWD | 35.827 KWD | 30.747 KWD |
| Thu, 5th Nov 2026 | 41.543 KWD | 38.095 KWD | 36.350 KWD | 31.157 KWD |
| Wed, 4th Nov 2026 | 40.518 KWD | 37.191 KWD | 35.453 KWD | 30.388 KWD |
| Tue, 3rd Nov 2026 | 39.815 KWD | 36.510 KWD | 34.838 KWD | 29.861 KWD |
| Mon, 2nd Nov 2026 | 39.650 KWD | 36.386 KWD | 34.693 KWD | 29.737 KWD |
| Sun, 1st Nov 2026 | 39.340 KWD | 36.102 KWD | 34.422 KWD | 29.505 KWD |
| Sat, 31st Oct 2026 | 39.338 KWD | 36.100 KWD | 34.420 KWD | 29.503 KWD |
| Fri, 30th Oct 2026 | 39.338 KWD | 36.100 KWD | 34.420 KWD | 29.503 KWD |
| Thu, 29th Oct 2026 | 40.849 KWD | 37.532 KWD | 35.743 KWD | 30.637 KWD |
| Wed, 28th Oct 2026 | 40.818 KWD | 37.476 KWD | 35.715 KWD | 30.613 KWD |
| Tue, 27th Oct 2026 | 40.434 KWD | 37.124 KWD | 35.380 KWD | 30.325 KWD |
| Mon, 26th Oct 2026 | 40.478 KWD | 37.164 KWD | 35.409 KWD | 30.351 KWD |
| Sun, 25th Oct 2026 | 40.300 KWD | 37.001 KWD | 35.254 KWD | 30.218 KWD |
| Sat, 24th Oct 2026 | 40.300 KWD | 37.001 KWD | 35.254 KWD | 30.218 KWD |
| Fri, 23rd Oct 2026 | 40.300 KWD | 37.001 KWD | 35.254 KWD | 30.218 KWD |
| Thu, 22nd Oct 2026 | 41.211 KWD | 37.837 KWD | 36.060 KWD | 30.908 KWD |
| Wed, 21st Oct 2026 | 41.559 KWD | 38.156 KWD | 36.364 KWD | 31.170 KWD |
| Tue, 20th Oct 2026 | 41.633 KWD | 38.214 KWD | 36.429 KWD | 31.225 KWD |
| Mon, 19th Oct 2026 | 42.190 KWD | 38.725 KWD | 36.916 KWD | 31.643 KWD |
| Sun, 18th Oct 2026 | 42.000 KWD | 38.551 KWD | 36.750 KWD | 31.500 KWD |
| Sat, 17th Oct 2026 | 42.001 KWD | 38.552 KWD | 36.751 KWD | 31.501 KWD |
| Fri, 16th Oct 2026 | 42.001 KWD | 38.552 KWD | 36.751 KWD | 31.501 KWD |
| Thu, 15th Oct 2026 | 41.752 KWD | 38.304 KWD | 36.533 KWD | 31.314 KWD |
| Wed, 14th Oct 2026 | 41.917 KWD | 38.456 KWD | 36.677 KWD | 31.438 KWD |
| Tue, 13th Oct 2026 | 42.286 KWD | 38.794 KWD | 37.000 KWD | 31.714 KWD |
| Mon, 12th Oct 2026 | 42.239 KWD | 38.752 KWD | 36.960 KWD | 31.680 KWD |
| Sun, 11th Oct 2026 | 42.292 KWD | 38.800 KWD | 37.006 KWD | 31.719 KWD |
| Sat, 10th Oct 2026 | 42.292 KWD | 38.800 KWD | 37.005 KWD | 31.719 KWD |
| Fri, 9th Oct 2026 | 41.384 KWD | 37.986 KWD | 36.211 KWD | 31.038 KWD |
| Thu, 8th Oct 2026 | 41.384 KWD | 37.986 KWD | 36.211 KWD | 31.038 KWD |
| Wed, 7th Oct 2026 | 41.471 KWD | 38.074 KWD | 36.287 KWD | 31.103 KWD |
| Tue, 6th Oct 2026 | 41.399 KWD | 38.100 KWD | 36.224 KWD | 31.124 KWD |
| Mon, 5th Oct 2026 | 41.518 KWD | 38.209 KWD | 36.328 KWD | 31.213 KWD |
| Sun, 4th Oct 2026 | 41.434 KWD | 38.139 KWD | 36.255 KWD | 31.151 KWD |
| Sat, 3rd Oct 2026 | 41.435 KWD | 38.140 KWD | 36.256 KWD | 31.151 KWD |
| Fri, 2nd Oct 2026 | 41.435 KWD | 38.140 KWD | 36.256 KWD | 31.151 KWD |
| Thu, 1st Oct 2026 | 41.895 KWD | 38.555 KWD | 36.658 KWD | 31.496 KWD |
| Wed, 30th Sep 2026 | 41.787 KWD | 38.428 KWD | 36.564 KWD | 31.415 KWD |
| Tue, 29th Sep 2026 | 41.392 KWD | 38.048 KWD | 36.218 KWD | 31.119 KWD |
| Mon, 28th Sep 2026 | 41.798 KWD | 38.420 KWD | 36.573 KWD | 31.423 KWD |
| Sun, 27th Sep 2026 | 42.835 KWD | 39.371 KWD | 37.481 KWD | 32.201 KWD |
| Sat, 26th Sep 2026 | 42.836 KWD | 39.372 KWD | 37.481 KWD | 32.202 KWD |
| Fri, 25th Sep 2026 | 42.777 KWD | 39.318 KWD | 37.430 KWD | 32.158 KWD |
| Thu, 24th Sep 2026 | 42.777 KWD | 39.318 KWD | 37.430 KWD | 32.158 KWD |
| Wed, 23rd Sep 2026 | 43.317 KWD | 39.813 KWD | 37.903 KWD | 32.563 KWD |
| Tue, 22nd Sep 2026 | 43.398 KWD | 39.887 KWD | 37.973 KWD | 32.623 KWD |
| Mon, 21st Sep 2026 | 43.500 KWD | 39.981 KWD | 38.063 KWD | 32.700 KWD |
| Sun, 20th Sep 2026 | 43.716 KWD | 40.179 KWD | 38.251 KWD | 32.862 KWD |
| Sat, 19th Sep 2026 | 43.717 KWD | 40.179 KWD | 38.252 KWD | 32.862 KWD |
| Fri, 18th Sep 2026 | 43.717 KWD | 40.179 KWD | 38.252 KWD | 32.862 KWD |
| Thu, 17th Sep 2026 | 42.952 KWD | 39.478 KWD | 37.583 KWD | 32.288 KWD |
| Wed, 16th Sep 2026 | 43.170 KWD | 39.678 KWD | 37.773 KWD | 32.452 KWD |
| Tue, 15th Sep 2026 | 42.822 KWD | 39.359 KWD | 37.469 KWD | 32.191 KWD |
| Mon, 14th Sep 2026 | 43.068 KWD | 39.584 KWD | 37.684 KWD | 32.375 KWD |
| Sun, 13th Sep 2026 | 43.324 KWD | 39.820 KWD | 37.909 KWD | 32.568 KWD |
| Sat, 12th Sep 2026 | 43.325 KWD | 39.820 KWD | 37.910 KWD | 32.568 KWD |
| Fri, 11th Sep 2026 | 43.325 KWD | 39.820 KWD | 37.910 KWD | 32.568 KWD |
| Thu, 10th Sep 2026 | 44.092 KWD | 40.524 KWD | 38.581 KWD | 33.144 KWD |
| Wed, 9th September 2026 | 43.807 KWD | 40.262 KWD | 38.331 KWD | 32.929 KWD |
| Tue, 8th September 2026 | 44.010 KWD | 40.448 KWD | 38.509 KWD | 33.082 KWD |
| Mon, 7th September 2026 | 43.742 KWD | 40.202 KWD | 38.274 KWD | 32.881 KWD |
| Sun, 6th September 2026 | 44.180 KWD | 40.604 KWD | 38.658 KWD | 33.210 KWD |
| Sat, 5th September 2026 | 44.180 KWD | 40.605 KWD | 38.658 KWD | 33.210 KWD |
| Fri, 4th September 2026 | 44.180 KWD | 40.605 KWD | 38.658 KWD | 33.210 KWD |
| Thu, 3rd September 2026 | 44.201 KWD | 40.623 KWD | 38.676 KWD | 33.225 KWD |
| Wed, 2nd September 2026 | 43.144 KWD | 39.654 KWD | 37.751 KWD | 32.433 KWD |
| Tue, 1st September 2026 | 44.245 KWD | 40.664 KWD | 38.714 KWD | 33.258 KWD |
| Mon, 31th August 2026 | 44.246 KWD | 40.711 KWD | 38.716 KWD | 33.297 KWD |
| Sun, 30th August 2026 | 44.454 KWD | 40.902 KWD | 38.898 KWD | 33.453 KWD |
| Sat, 29th August 2026 | 44.459 KWD | 40.906 KWD | 38.902 KWD | 33.456 KWD |
| Fri, 28th August 2026 | 44.459 KWD | 40.906 KWD | 38.902 KWD | 33.456 KWD |
| Thu, 27th August 2026 | 44.459 KWD | 40.906 KWD | 38.902 KWD | 33.456 KWD |
| Wed, 26th August 2026 | 46.166 KWD | 42.334 KWD | 40.395 KWD | 34.625 KWD |
| Tue, 25th August 2026 | 46.215 KWD | 42.379 KWD | 40.438 KWD | 34.661 KWD |
| Mon, 24th August 2026 | 46.173 KWD | 42.341 KWD | 40.401 KWD | 34.630 KWD |
| Sun, 23rd August 2026 | 45.868 KWD | 42.061 KWD | 40.135 KWD | 34.401 KWD |
| Sat, 22nd August 2026 | 45.868 KWD | 42.061 KWD | 40.135 KWD | 34.401 KWD |
| Fri, 21st August 2026 | 45.868 KWD | 42.061 KWD | 40.135 KWD | 34.401 KWD |
| Thu, 20th August 2026 | 44.712 KWD | 41.001 KWD | 39.123 KWD | 33.534 KWD |
| Wed, 19th August 2026 | 43.338 KWD | 39.741 KWD | 37.921 KWD | 32.504 KWD |
| Tue, 18th August 2026 | 43.883 KWD | 40.241 KWD | 38.398 KWD | 32.912 KWD |
| Mon, 17th August 2026 | 43.866 KWD | 40.225 KWD | 38.383 KWD | 32.900 KWD |
| Sun, 16th August 2026 | 43.866 KWD | 40.225 KWD | 38.383 KWD | 32.900 KWD |
| Sat, 15th August 2026 | 43.866 KWD | 40.225 KWD | 38.383 KWD | 32.900 KWD |
| Fri, 14th August 2026 | 43.866 KWD | 40.225 KWD | 38.383 KWD | 32.900 KWD |
| Thu, 13th August 2026 | 43.866 KWD | 40.225 KWD | 38.383 KWD | 32.900 KWD |
| Wed, 12th August 2026 | 43.873 KWD | 40.232 KWD | 38.389 KWD | 32.905 KWD |
| Tue, 11th August 2026 | 43.814 KWD | 40.177 KWD | 38.337 KWD | 32.861 KWD |
Buying Gold Jewellery?
Here are some tips and guidelines for buying genuine 100% Gold Jewellery:
1. Know the purity
Gold is very malleable in its nature, in layman terms it’s very soft in its purest form (24 Karats). Hence it is not possible to make different shape and size jewellery from its purest form. Therefore, different metals are added to shape them in different kinds of size and designs. The purest form is 24 karats, the other commonly known purity forms are 18K, 21k, and 22K. Where different alloys, for example, 21K where 21 parts of gold and 3 Parts of other metals (mostly copper) is added. Depending upon the purity the gold rates in Kuwait in Kuwaiti Dinars (KWD) are also determined.

2. Making charges
Making charges are associated with every piece of gold jewellery. This involves the labour charge while creating it and it’s added to the cost price over and above the current gold rates. Depending upon the nature of the business/ Jewellery brand, the charges are usually kept flexible and not fixed.

3. Man-made or Machine-Made?
The making charges on the machine-made ornaments are considered to be lower than the charges on the man-made ornaments, for obvious reasons. Thus, before buying any ornament you must discuss the origin of a particular piece as the more precision and care is taken in the handmade ones.

4. Weight
Depending upon the weight, purity and current gold rate of the said purity or karat, the price of the jewellery is determined. When it comes to buying gold, the gold rate is set upon the weight and purity. For example, the gold rate in Kuwait for 18K purity per gram is 27.04 Kuwaiti Dinar (KWD). Hence the gold rate is always determined with weight and purity.

5. Gold Rates
The gold rates are fixed on a daily basis and they fluctuate as per the market forces. It is the commonly agreed rate at which the gold is priced to be sold. Having the idea about the current gold rate in Kuwait in Kuwaiti Dinar (KWD) can help you determine the approx. The value you would be paying for a piece of particular jewellery at the said purity and weight. The gold rates are usually displayed on monitors in the jewellery shops and are determined by the weight per gram.

6. Jewellery store
Last but not the least, there a lot of jewellery shops available in the market, depending upon their collection, design, service, volume and target audience different gold rates or gold prices are set and offered to customers. When it comes to buying usually the designs, collection and services offered are to be kept in mind. As many offers credit, instalment payments, customized jewellery.

Check todays Gold Price in UAE in Emirati Dirham (AED) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in UAE are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold rate in UAE is set in Emirati Dirham (AED).
GOLD BARS & COINS
Why should I check the gold rate today in Kuwait?
Gold prices change daily based on international market trends, exchange rates, and demand. Checking the gold rate today in Kuwait helps you:
- Get current price before buying.
- Make smart investment decisions.
- Sell your gold at the market rate for same value.
What is the current gold rate in Kuwait for 24K?
The 24K gold rate in Kuwait is updated daily on our website. Visit this page anytime to check the latest price per gram for 24K, 22K, 21K, and 18K gold.
Are gold bars and coins at FK Jewellers certified?
Yes. All our gold bars and coins are certified for purity and authenticity, ensuring complete transparency and trust with every purchase.
Can I sell my gold to FK Jewellers?
Yes, you can sell your gold to us at market rates. We evaluate your gold based on the current market price to offer a fair and hassle-free transaction.
What types of gold are available at FK Jewellers?
We offer a wide range of options to suit every buyer:
- Gold Bars (24K): Ideal for investors seeking long-term value.
- Gold Coins: Perfect for gifting or small investments.
- Gold Jewelry (18K, 21K, 22K): Available in modern and traditional desig
How can I buy gold bars and coins in Kuwait?
Buying gold bars and coins at FK Jewellers is simple:
- Check the latest gold rate today in Kuwait on our website.
- Choose your preferred bar or coin weight.
- Visit our store to complete your purchase with expert guidance.
Why is gold considered a safe investment?
Gold maintains its value over time, acting as a hedge against inflation and currency fluctuations. Whether in bars, coins, or jewelry, it remains one of the most secure and timeless investment options.
Does FK Jewellers offer international designs?
Yes, we offer a diverse collection inspired by global trends, including elegant 18K modern jewelry, classic 21K styles, and 22K Indian-inspired pieces.
Contact FK Jewellers
For inquiries about gold rates, bars, coins, or jewelry:
- Location:
Kuwait Watiya:#121, Ground Floor, Souq Al Watiya, Maliya Kuwait City
Kuwait Mubarakiya:Shop 138, 1st Floor, Central Gold Market, Al-Mubarakiya, Kuwait
- Phone: +965 22287181
- Email: sales@fkjewellers.com
