Today Gold Price in Kuwait | Gold Rate in Kuwait | Tips and Guidelines to Buying Genuine Gold Jewellery
Today Gold Rate/Price per Gram in Kuwait (KWD)
| Gold Unit قيراط |
Gold Price in Kuwaiti Dinar (KWD) سعر تكلفة البيع بالتجزئة |
|---|---|
| 1 Gram 24K | 49.584 KWD |
| 1 Gram 22K | 45.469 KWD |
| 1 Gram 21K | 43.386 KWD |
| 1 Gram 18K | 37.188 KWD |
The above chart shows the Gold Price in Kuwait in Kuwaiti Dinar (KWD) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in Kuwait are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold Price in Kuwait is set in Kuwaiti dinar (KWD).
Last Updated at 09th February 2026 09:00 AM Kuwait Time
Contact Us on 22287181 or Use Live Chat Option 24x7 to know the live gold price in Kuwait
Gold Rate of Last 10 Days
| Days | 24KT Gold Price | 22KT Gold Price | 21KT Gold Price | 18KT Gold Price |
|---|---|---|---|---|
| Mon, 09th February 2026 | 49.584 KWD | 45.469 KWD | 43.386 KWD | 37.188 KWD |
| Sun, 08th February 2026 | 49.424 KWD | 45.322 KWD | 43.246 KWD | 37.068 KWD |
| Sat, 07th February 2026 | 49.293 KWD | 45.202 KWD | 43.131 KWD | 36.970 KWD |
| Fri, 06th February 2026 | 48.777 KWD | 44.729 KWD | 42.680 KWD | 36.583 KWD |
| Thu, 05th February 2026 | 48.777 KWD | 44.729 KWD | 42.680 KWD | 36.583 KWD |
| Wed, 04th February 2026 | 50.612 KWD | 46.411 KWD | 44.286 KWD | 37.959 KWD |
| Tue, 03rd February 2026 | 48.027 KWD | 44.041 KWD | 42.024 KWD | 36.020 KWD |
| Mon, 02nd February 2026 | 45.210 KWD | 41.458 KWD | 39.559 KWD | 33.908 KWD |
| Sun, 01st February 2026 | 48.629 KWD | 44.593 KWD | 42.550 KWD | 36.472 KWD |
| Sat, 31st January 2026 | 48.697 KWD | 44.655 KWD | 42.610 KWD | 36.523 KWD |
| Fri, 30th January 2026 | 55.310 KWD | 50.719 KWD | 48.396 KWD | 41.483 KWD |
| Thu, 29th January 2026 | 55.310 KWD | 50.719 KWD | 48.396 KWD | 41.483 KWD |
| Wed, 28th January 2026 | 52.065 KWD | 47.744 KWD | 45.557 KWD | 39.049 KWD |
| Tue, 27th January 2026 | 50.361 KWD | 46.181 KWD | 44.066 KWD | 37.771 KWD |
| Mon, 26th January 2026 | 50.248 KWD | 46.077 KWD | 43.967 KWD | 37.686 KWD |
| Sun, 25th January 2026 | 49.368 KWD | 45.270 KWD | 43.197 KWD | 37.026 KWD |
| Sat, 24th January 2026 | 49.392 KWD | 45.292 KWD | 43.218 KWD | 37.044 KWD |
| Fri, 23rd January 2026 | 47.739 KWD | 43.777 KWD | 41.772 KWD | 35.804 KWD |
| Thu, 22nd January 2026 | 47.739 KWD | 43.777 KWD | 41.772 KWD | 35.804 KWD |
| Wed, 21st January 2026 | 48.258 KWD | 44.253 KWD | 42.226 KWD | 36.194 KWD |
| Tue, 20th January 2026 | 46.670 KWD | 42.796 KWD | 40.836 KWD | 35.003 KWD |
| Mon, 19th January 2026 | 46.243 KWD | 42.405 KWD | 40.463 KWD | 34.682 KWD |
| Sun, 18th January 2026 | 45.560 KWD | 41.779 KWD | 39.865 KWD | 34.170 KWD |
| Sat, 17th January 2026 | 45.560 KWD | 41.779 KWD | 39.865 KWD | 34.170 KWD |
| Fri, 16th January 2026 | 45.654 KWD | 41.865 KWD | 39.947 KWD | 34.241 KWD |
| Thu, 15th January 2026 | 45.654 KWD | 41.865 KWD | 39.947 KWD | 34.241 KWD |
| Wed, 14th January 2026 | 45.958 KWD | 42.143 KWD | 40.213 KWD | 34.469 KWD |
| Tue, 13th January 2026 | 45.493 KWD | 41.717 KWD | 39.806 KWD | 34.120 KWD |
| Mon, 12th January 2026 | 45.368 KWD | 41.602 KWD | 39.697 KWD | 34.026 KWD |
| Sun, 11th January 2026 | 44.677 KWD | 40.969 KWD | 39.092 KWD | 33.508 KWD |
| Sat, 10th January 2026 | 44.676 KWD | 40.968 KWD | 39.092 KWD | 33.507 KWD |
| Fri, 09th January 2026 | 43.796 KWD | 40.161 KWD | 38.322 KWD | 32.847 KWD |
| Thu, 08th January 2026 | 43.796 KWD | 40.161 KWD | 38.322 KWD | 32.847 KWD |
| Wed, 07th January 2026 | 44.230 KWD | 40.559 KWD | 38.701 KWD | 33.173 KWD |
| Tue, 06th January 2026 | 44.272 KWD | 40.597 KWD | 38.738 KWD | 33.204 KWD |
| Mon, 05th January 2026 | 43.676 KWD | 40.051 KWD | 38.217 KWD | 32.757 KWD |
| Sun, 04th January 2026 | 42.900 KWD | 39.339 KWD | 37.538 KWD | 32.175 KWD |
| Sat, 03rd January 2026 | 42.899 KWD | 39.338 KWD | 37.537 KWD | 32.174 KWD |
| Fri, 02nd January 2026 | 42.556 KWD | 39.024 KWD | 37.237 KWD | 31.917 KWD |
| Thu, 01st January 2026 | 42.556 KWD | 39.024 KWD | 37.237 KWD | 31.917 KWD |
| Wed, 31st December 2025 | 42.556 KWD | 39.024 KWD | 37.237 KWD | 31.917 KWD |
| Tue, 30th December 2025 | 43.284 KWD | 39.691 KWD | 37.874 KWD | 32.463 KWD |
| Mon, 29th December 2025 | 44.568 KWD | 40.869 KWD | 38.997 KWD | 33.426 KWD |
| Sun, 28th December 2025 | 44.851 KWD | 41.128 KWD | 39.245 KWD | 33.638 KWD |
| Sat, 27th December 2025 | 44.852 KWD | 41.129 KWD | 39.246 KWD | 33.639 KWD |
| Fri, 26th December 2025 | 44.388 KWD | 40.704 KWD | 38.840 KWD | 33.291 KWD |
| Thu, 25th December 2025 | 44.388 KWD | 40.704 KWD | 38.840 KWD | 33.291 KWD |
| Wed, 24th December 2025 | 44.469 KWD | 40.778 KWD | 38.910 KWD | 33.352 KWD |
| Tue, 23rd December 2025 | 44.340 KWD | 40.660 KWD | 38.798 KWD | 33.255 KWD |
| Mon, 22nd December 2025 | 43.755 KWD | 40.123 KWD | 38.286 KWD | 32.816 KWD |
| Sun, 21st December 2025 | 43.031 KWD | 39.459 KWD | 37.652 KWD | 32.273 KWD |
| Sat, 20th December 2025 | 43.031 KWD | 39.459 KWD | 37.652 KWD | 32.273 KWD |
| Fri, 19th December 2025 | 42.993 KWD | 39.425 KWD | 37.619 KWD | 32.245 KWD |
| Thu, 18th December 2025 | 42.993 KWD | 39.425 KWD | 37.619 KWD | 32.245 KWD |
| Wed, 17th December 2025 | 42.956 KWD | 39.391 KWD | 37.587 KWD | 32.217 KWD |
| Tue, 16th December 2025 | 42.516 KWD | 38.987 KWD | 37.202 KWD | 31.887 KWD |
| Mon, 15th December 2025 | 43.050 KWD | 39.477 KWD | 37.669 KWD | 32.288 KWD |
| Sun, 14th December 2025 | 42.644 KWD | 39.105 KWD | 37.314 KWD | 31.983 KWD |
| Sat, 13th December 2025 | 42.644 KWD | 39.105 KWD | 37.314 KWD | 31.983 KWD |
| Fri, 12th December 2025 | 41.794 KWD | 38.325 KWD | 36.570 KWD | 31.346 KWD |
| Thu, 11th December 2025 | 41.794 KWD | 38.325 KWD | 36.570 KWD | 31.346 KWD |
| Wed, 10th December 2025 | 41.962 KWD | 38.479 KWD | 36.717 KWD | 31.472 KWD |
| Tue, 09th December 2025 | 41.620 KWD | 38.166 KWD | 36.418 KWD | 31.215 KWD |
| Mon, 08th December 2025 | 41.989 KWD | 38.504 KWD | 36.740 KWD | 31.492 KWD |
| Sun, 07th December 2025 | 41.810 KWD | 38.340 KWD | 36.584 KWD | 31.358 KWD |
| Sat, 06th December 2025 | 41.812 KWD | 38.342 KWD | 36.586 KWD | 31.359 KWD |
| Fri, 05th December 2025 | 41.697 KWD | 38.236 KWD | 36.485 KWD | 31.273 KWD |
| Thu, 04th December 2025 | 41.697 KWD | 38.236 KWD | 36.485 KWD | 31.273 KWD |
| Wed, 03rd December 2025 | 41.938 KWD | 38.457 KWD | 36.696 KWD | 31.454 KWD |
| Tue, 02nd December 2025 | 41.952 KWD | 38.470 KWD | 36.708 KWD | 31.464 KWD |
| Mon, 01st December 2025 | 42.165 KWD | 38.665 KWD | 36.894 KWD | 31.624 KWD |
Buying Gold Jewellery?
Here are some tips and guidelines for buying genuine 100% Gold Jewellery:
1. Know the purity
Gold is very malleable in its nature, in layman terms it’s very soft in its purest form (24 Karats). Hence it is not possible to make different shape and size jewellery from its purest form. Therefore, different metals are added to shape them in different kinds of size and designs. The purest form is 24 karats, the other commonly known purity forms are 18K, 21k, and 22K. Where different alloys, for example, 21K where 21 parts of gold and 3 Parts of other metals (mostly copper) is added. Depending upon the purity the gold rates in Kuwait in Kuwaiti Dinars (KWD) are also determined.

2. Making charges
Making charges are associated with every piece of gold jewellery. This involves the labour charge while creating it and it’s added to the cost price over and above the current gold rates. Depending upon the nature of the business/ Jewellery brand, the charges are usually kept flexible and not fixed.

3. Man-made or Machine-Made?
The making charges on the machine-made ornaments are considered to be lower than the charges on the man-made ornaments, for obvious reasons. Thus, before buying any ornament you must discuss the origin of a particular piece as the more precision and care is taken in the handmade ones.

4. Weight
Depending upon the weight, purity and current gold rate of the said purity or karat, the price of the jewellery is determined. When it comes to buying gold, the gold rate is set upon the weight and purity. For example, the gold rate in Kuwait for 18K purity per gram is 37.18 Kuwaiti Dinar (KWD). Hence the gold rate is always determined with weight and purity.

5. Gold Rates
The gold rates are fixed on a daily basis and they fluctuate as per the market forces. It is the commonly agreed rate at which the gold is priced to be sold. Having the idea about the current gold rate in Kuwait in Kuwaiti Dinar (KWD) can help you determine the approx. The value you would be paying for a piece of particular jewellery at the said purity and weight. The gold rates are usually displayed on monitors in the jewellery shops and are determined by the weight per gram.

6. Jewellery store
Last but not the least, there a lot of jewellery shops available in the market, depending upon their collection, design, service, volume and target audience different gold rates or gold prices are set and offered to customers. When it comes to buying usually the designs, collection and services offered are to be kept in mind. As many offers credit, instalment payments, customized jewellery.

Check todays Gold Price in UAE in Emirati Dirham (AED) calculated on the basis of a per gram as per different purity or karat. The different types of purity or karat in which the gold is commonly sold in UAE are 18K, 21K, 22K, and 24K. Depending upon the purity the Gold rate in UAE is set in Emirati Dirham (AED).
GOLD BARS & COINS
Why should I check the gold rate today in Kuwait?
Gold prices change daily based on international market trends, exchange rates, and demand. Checking the gold rate today in Kuwait helps you:
- Get current price before buying.
- Make smart investment decisions.
- Sell your gold at the market rate for same value.
What is the current gold rate in Kuwait for 24K?
The 24K gold rate in Kuwait is updated daily on our website. Visit this page anytime to check the latest price per gram for 24K, 22K, 21K, and 18K gold.
Are gold bars and coins at FK Jewellers certified?
Yes. All our gold bars and coins are certified for purity and authenticity, ensuring complete transparency and trust with every purchase.
Can I sell my gold to FK Jewellers?
Yes, you can sell your gold to us at market rates. We evaluate your gold based on the current market price to offer a fair and hassle-free transaction.
What types of gold are available at FK Jewellers?
We offer a wide range of options to suit every buyer:
- Gold Bars (24K): Ideal for investors seeking long-term value.
- Gold Coins: Perfect for gifting or small investments.
- Gold Jewelry (18K, 21K, 22K): Available in modern and traditional desig
How can I buy gold bars and coins in Kuwait?
Buying gold bars and coins at FK Jewellers is simple:
- Check the latest gold rate today in Kuwait on our website.
- Choose your preferred bar or coin weight.
- Visit our store to complete your purchase with expert guidance.
Why is gold considered a safe investment?
Gold maintains its value over time, acting as a hedge against inflation and currency fluctuations. Whether in bars, coins, or jewelry, it remains one of the most secure and timeless investment options.
Does FK Jewellers offer international designs?
Yes, we offer a diverse collection inspired by global trends, including elegant 18K modern jewelry, classic 21K styles, and 22K Indian-inspired pieces.
Contact FK Jewellers
For inquiries about gold rates, bars, coins, or jewelry:
- Location:
Kuwait Watiya:#121, Ground Floor, Souq Al Watiya, Maliya Kuwait City
Kuwait Mubarakiya:Shop 136, 1st Floor, Central Gold Market, Al-Mubarakiya, Kuwait
- Phone: +965 22287181
- Email: sales@fkjewellers.com